OverDrive Sports Formula–Nu SKin Pharmanex
Benefits
- A complement of B-vitamins help assist the body’s normal biochemical processes during exercise, including nerve function and proper metabolism of fats, carbohydrates, and proteins*
- Includes three phytonutrient sources of powerful antioxidants: grape seed extract, citrus bioflavonoids, and quercetin, a flavonoid with powerful antioxidant activity
- Contains n-Acetyl-L-Cysteine, an important amino acid used by the body as a building block for the body’s powerful antioxidant, glutathione*
- Provides magnesium, which plays a key role in muscle energy transfer reactions*
- Contains proteolytic enzymes
*These statements have not been evaluated by the Food and Drug Administration. this product is not intended to diagnose, treat, cure, or prevent any disease.
Ingredients
Ingredients: | Amount | % Daily Value |
Serving Size 2 Capsules Servings Per Container 30 |
||
Vitamin A (as Beta-carotene) | 5000 IU | 100% |
Vitamin C (Ascorbic Acid) | 600 mg | 1000% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 150 IU | 500% |
Thiamin (Thiamin Mononitrate) | 1.5 mg | 100% |
Riboflavin (Riboflavin) | 1.7 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
Folate(Folic Acid) | 200 mcg | 50% |
Vitamin B-12 (Cyanocobalamin) | 6 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
Magnesium (as Magnesium Aspartate, Magnesium Oxide) | 120 mg | 30% |
Selenium (as L-Selenomethionine) | 70 mcg | 100% |
Chromium (as Chromium Nicotinate Glycinate) | 200 mcg | 166% |
Bromelain (from Pineapple Extract) | 100 mg | ** |
Papain (from Papaya Extract) | 100 mg | ** |
Citrus Bioflavonoid Complex | 100 mg | ** |
Real Salt® Powder** | 100 mg | ** |
n-Acetyl-l-Cysteine | 40 mg | ** |
Quercetin | 25 mg | ** |
Grape Seed Extract | 5 mg | ** |
Other Ingredients: Gelatin, Magnesium Stearate, Croscarmellose, Silicon Dioxide. |
Usage
DIRECTIONS FOR USE: Performance: Take one hour prior to exercise with eight ounces of liquid as listed:
Body Weight | ||||
Exercise Duration | 100-160 | 161-195 | 195+ | |
30 min. to 1 hour | 1 capsule | 1 to 2 | 1 to 2 | |
1 hour to 2 hours | 1 to 2 | 2 | 2 |
Reviews
There are no reviews yet.