This site is for product information only. To purchase, please visit our Nu Skin Affiliate Shop: smartbuy.mynuskin.com
Authorised Independent Nu Skin Distributor

| Ingredients: | Amount | % Daily Value |
| Serving Size 2 Capsules Servings Per Container 30 | ||
| Vitamin A (as Beta-carotene) | 5000 IU | 100% |
| Vitamin C (Ascorbic Acid) | 600 mg | 1000% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 150 IU | 500% |
| Thiamin (Thiamin Mononitrate) | 1.5 mg | 100% |
| Riboflavin (Riboflavin) | 1.7 mg | 100% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Folate(Folic Acid) | 200 mcg | 50% |
| Vitamin B-12 (Cyanocobalamin) | 6 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
| Magnesium (as Magnesium Aspartate, Magnesium Oxide) | 120 mg | 30% |
| Selenium (as L-Selenomethionine) | 70 mcg | 100% |
| Chromium (as Chromium Nicotinate Glycinate) | 200 mcg | 166% |
| Bromelain (from Pineapple Extract) | 100 mg | ** |
| Papain (from Papaya Extract) | 100 mg | ** |
| Citrus Bioflavonoid Complex | 100 mg | ** |
| Real Salt® Powder** | 100 mg | ** |
| n-Acetyl-l-Cysteine | 40 mg | ** |
| Quercetin | 25 mg | ** |
| Grape Seed Extract | 5 mg | ** |
| Other Ingredients: Gelatin, Magnesium Stearate, Croscarmellose, Silicon Dioxide. | ||
| Body Weight | ||||
| Exercise Duration | 100-160 | 161-195 | 195+ | |
| 30 min. to 1 hour | 1 capsule | 1 to 2 | 1 to 2 | |
| 1 hour to 2 hours | 1 to 2 | 2 | 2 | |
No registration needed — shop and purchase directly, no account setup required.
Shipped from official Nu Skin warehouse — 100% authentic, factory-sealed products with full warranty.
Competitive pricing — we offer great value on authentic Nu Skin products.